Page last updated at Sun, 2024-09-08 (252) 03:27:02 (PDT)
Latency Indicators | |||||
---|---|---|---|---|---|
not latent | <=1 hr | >=1 hr | >2 hrs | >6 hrs | >1 day |
STA | CHAN | RATE | NSEG | LAST DATUM | DATA LATENCY | LINK LATENCY |
---|---|---|---|---|---|---|
BFOM1 | G1S-- | 40.00 | 0 | n/a | n/a | n/a |
BFOM1 | P1S-- | 40.00 | 0 | n/a | n/a | n/a |
BFOM1 | X1-- | 40.00 | 0 | n/a | n/a | n/a |
BFOM1 | Y1-- | 40.00 | 0 | n/a | n/a | n/a |
STA | CHAN | RATE | NSEG | LAST DATUM | DATA LATENCY | LINK LATENCY |
Latency Indicators | |||||
---|---|---|---|---|---|
not latent | <=1 hr | >=1 hr | >2 hrs | >6 hrs | >1 day |
Page last updated at Sun, 2024-09-08 (252) 03:27:02 (PDT)