Page last updated at Sun, 2023-09-24 (267) 03:06:01 (PDT)
Latency Indicators | |||||
---|---|---|---|---|---|
¬ latent | <=1 hr | >1 hr | >2 hrs | >6 hrs | >1 day |
Segment Indicators | |||||
<10 | <50 | >50 |
STA-LOC | LIVE CHN | AVG NSEG | DATA LATENCY | LINK LATENCY |
---|---|---|---|---|
AAK-00 | 19/19 | 2 | 000-00:00:13 | 000-00:00:08 |
AAK-01 | 7/7 | 4 | 000-00:14:51 | 000-00:14:49 |
AAK-02 | 5/5 | 4 | 000-00:14:51 | 000-00:14:49 |
AAK-10 | 13/13 | 2 | 000-00:00:06 | 000-00:00:02 |
ABPO-00 | 6/18 | 1 | 000-01:05:00 | 000-00:00:28 |
ABPO-01 | 7/7 | 2 | 000-01:12:11 | 000-00:06:45 |
ABPO-02 | 5/5 | 2 | 000-01:12:11 | 000-00:06:45 |
ABPO-10 | 3/13 | 1 | 000-01:04:59 | 000-00:00:27 |
ABPO-RS | 1/1 | 2 | 000-01:12:11 | 000-00:06:46 |
ALE-00 | 0/5 | 2 | 000-00:06:02 | 000-00:05:41 |
ALE-10 | 0/4 | 2 | 000-00:08:24 | 000-00:05:41 |
ARTI-00 | 12/12 | 2 | 000-00:00:16 | 000-00:00:08 |
ARTI-10 | 12/12 | 2 | 000-00:00:07 | 000-00:00:01 |
ASCN-00 | 19/19 | 2 | 000-00:00:05 | 000-00:00:03 |
ASCN-10 | 13/13 | 2 | 000-00:00:07 | 000-00:00:05 |
BFO-00 | 29/29 | 2 | 000-00:00:05 | 000-00:00:00 |
BFO-10 | 13/13 | 2 | 000-00:00:05 | 000-00:00:02 |
BFO-40 | 0 | n/a | n/a | n/a |
BFOM1--- | 0/4 | 3 | 001-21:55:59 | 001-21:55:57 |
BFOM1-32 | 0/2 | 4 | 001-21:56:02 | 001-21:56:00 |
BORG-00 | 21/21 | 2 | 000-00:00:05 | 000-00:00:02 |
BORG-10 | 16/16 | 2 | 000-00:00:05 | 000-00:00:02 |
BORG-30 | 15/15 | 2 | 000-00:03:06 | 000-00:03:02 |
BORK-00 | 0/19 | 2 | 001-12:55:54 | 001-12:55:52 |
BORK-10 | 0/13 | 2 | 001-12:55:56 | 001-12:55:52 |
CMLA-00 | 29/29 | 1 | 000-00:00:05 | 000-00:00:00 |
CMLA-10 | 18/18 | 1 | 000-00:00:06 | 000-00:00:02 |
CMLA-30 | 15/15 | 1 | 000-00:01:41 | 000-00:01:37 |
COCO-00 | 19/19 | 2 | 000-00:00:04 | 000-00:00:00 |
COCO-10 | 12/12 | 2 | 000-00:00:04 | 000-00:00:01 |
DGAR-00 | 19/19 | 2 | 000-00:00:05 | 000-00:00:02 |
DGAR-10 | 12/12 | 2 | 000-00:00:05 | 000-00:00:03 |
EFI-00 | 21/21 | 2 | 000-00:00:07 | 000-00:00:04 |
EFI-01 | 7/7 | 3 | 000-00:13:01 | 000-00:12:58 |
EFI-02 | 5/5 | 3 | 000-00:13:01 | 000-00:12:58 |
EFI-10 | 12/12 | 2 | 000-00:00:06 | 000-00:00:03 |
EFI-30 | 15/15 | 2 | 000-00:02:27 | 000-00:02:22 |
EFI-RS | 0 | n/a | n/a | n/a |
ERM-00 | 19/19 | 2 | 000-00:00:14 | 000-00:00:10 |
ERM-10 | 12/12 | 2 | 000-00:00:07 | 000-00:00:04 |
ESK-00 | 19/19 | 2 | 000-00:00:08 | 000-00:00:05 |
ESK-10 | 12/12 | 2 | 000-00:00:03 | 000-00:00:01 |
FFC-00 | 18/18 | 2 | 000-00:00:05 | 000-00:00:03 |
FFC-10 | 12/12 | 2 | 000-00:00:04 | 000-00:00:02 |
HOPE-00 | 19/19 | 2 | 000-00:00:13 | 000-00:00:09 |
HOPE-10 | 12/12 | 2 | 000-00:00:06 | 000-00:00:03 |
IBFO-00 | 0/1 | 3 | 001-21:55:59 | 001-21:55:55 |
JTS-00 | 19/19 | 2 | 000-00:00:06 | 000-00:00:02 |
JTS-10 | 13/13 | 2 | 000-00:00:07 | 000-00:00:02 |
JZAX-00 | 19/19 | 2 | 000-00:00:09 | 000-00:00:06 |
JZAX-10 | 12/12 | 2 | 000-00:00:08 | 000-00:00:05 |
JZAX-25 | 14/14 | 2 | 000-00:03:36 | 000-00:03:34 |
KAPI-00 | 19/19 | 2 | 000-00:00:07 | 000-00:00:03 |
KAPI-01 | 7/7 | 5 | 000-00:32:21 | 000-00:32:17 |
KAPI-02 | 5/5 | 5 | 000-00:32:21 | 000-00:32:17 |
KAPI-10 | 12/12 | 2 | 000-00:00:07 | 000-00:00:03 |
KDAK-00 | 22/22 | 2 | 000-00:00:02 | 000-00:00:00 |
KDAK-10 | 13/13 | 2 | 000-00:00:02 | 000-00:00:00 |
KDAK-30 | 15/15 | 2 | 000-00:02:43 | 000-00:02:39 |
KIV-00 | 15/16 | 2 | 000-00:00:15 | 000-00:00:10 |
KIV-10 | 12/12 | 2 | 000-00:00:04 | 000-00:00:00 |
KURK-00 | 19/19 | 2 | 000-00:00:08 | 000-00:00:06 |
KURK-10 | 13/13 | 2 | 000-00:00:06 | 000-00:00:04 |
KWJN-00 | 21/21 | 2 | 000-00:00:03 | 000-00:00:01 |
KWJN-10 | 13/13 | 2 | 000-00:00:07 | 000-00:00:05 |
KWJN-30 | 4/15 | 2 | 000-00:02:28 | 000-00:02:24 |
LVZ-00 | 12/13 | 2 | 000-00:00:14 | 000-00:00:08 |
LVZ-10 | 12/12 | 1 | 000-00:00:08 | 000-00:00:03 |
STA-LOC | LIVE CHN | AVG NSEG | DATA LATENCY | LINK LATENCY |
STA-LOC | LIVE CHN | AVG NSEG | DATA LATENCY | LINK LATENCY |
---|---|---|---|---|
MBAR-00 | 21/21 | 2 | 000-00:00:06 | 000-00:00:03 |
MBAR-01 | 7/7 | 3 | 000-00:31:31 | 000-00:31:29 |
MBAR-02 | 5/5 | 3 | 000-00:31:31 | 000-00:31:29 |
MBAR-10 | 12/13 | 2 | 000-00:00:06 | 000-00:00:03 |
MBAR-30 | 15/15 | 2 | 000-00:03:55 | 000-00:03:48 |
MSEY-00 | 19/19 | 2 | 000-00:00:05 | 000-00:00:03 |
MSEY-10 | 12/12 | 2 | 000-00:00:04 | 000-00:00:02 |
MSEY-25 | 14/14 | 2 | 000-00:00:21 | 000-00:00:19 |
MSVF-00 | 22/22 | 2 | 000-00:00:04 | 000-00:00:01 |
MSVF-10 | 12/12 | 2 | 000-00:00:04 | 000-00:00:01 |
MSVF-25 | 14/14 | 3 | 000-00:02:10 | 000-00:02:08 |
MSVF-30 | 4/15 | 20 | 000-00:03:05 | 000-00:03:01 |
NIL-00 | 19/19 | 2 | 000-00:00:13 | 000-00:00:09 |
NIL-10 | 12/12 | 1 | 000-00:00:03 | 000-00:00:00 |
NNA-00 | 19/19 | 2 | 000-00:00:14 | 000-00:00:11 |
NNA-10 | 12/12 | 2 | 000-00:00:05 | 000-00:00:02 |
OBN-00 | 11/12 | 2 | 000-00:00:09 | 000-00:00:04 |
OBN-10 | 11/11 | 2 | 000-00:00:09 | 000-00:00:06 |
PALK-00 | 19/19 | 1 | 000-00:00:07 | 000-00:00:04 |
PALK-10 | 13/13 | 2 | 000-00:00:05 | 000-00:00:02 |
PFO-00 | 19/19 | 2 | 000-00:00:07 | 000-00:00:05 |
PFO-10 | 13/13 | 2 | 000-00:00:07 | 000-00:00:05 |
PFO-20 | 0 | n/a | n/a | n/a |
RAYN-00 | 16/22 | 1 | 000-00:01:01 | 000-00:00:51 |
RAYN-10 | 9/13 | 1 | 000-00:01:02 | 000-00:00:51 |
RPN-00 | 19/19 | 1 | 000-00:00:02 | 000-00:00:00 |
RPN-10 | 13/13 | 1 | 000-00:00:05 | 000-00:00:01 |
RPN-25 | 14/14 | 1 | 000-00:01:13 | 000-00:01:09 |
SACV-00 | 21/21 | 2 | 000-00:00:05 | 000-00:00:02 |
SACV-01 | 7/7 | 2 | 000-00:16:31 | 000-00:16:29 |
SACV-02 | 5/5 | 2 | 000-00:16:31 | 000-00:16:29 |
SACV-10 | 12/12 | 2 | 000-00:00:08 | 000-00:00:06 |
SACV-30 | 4/15 | 18 | 000-00:00:47 | 000-00:00:44 |
SACV-RS | 0 | n/a | n/a | n/a |
SHEL-00 | 19/19 | 2 | 000-00:00:07 | 000-00:00:03 |
SHEL-10 | 13/13 | 2 | 000-00:00:07 | 000-00:00:04 |
SIMI-00 | 18/18 | 2 | 000-00:00:03 | 000-00:00:00 |
SUR-00 | 19/19 | 2 | 000-00:00:10 | 000-00:00:06 |
SUR-10 | 12/12 | 2 | 000-00:00:03 | 000-00:00:00 |
TAU-00 | 19/19 | 2 | 000-00:00:06 | 000-00:00:03 |
TAU-10 | 12/12 | 2 | 000-00:00:04 | 000-00:00:02 |
TLY-00 | 18/18 | 2 | 000-00:00:07 | 000-00:00:01 |
UOSS-00 | 19/19 | 2 | 000-00:00:04 | 000-00:00:01 |
UOSS-10 | 13/13 | 2 | 000-00:00:04 | 000-00:00:02 |
VALT-00 | 0/21 | 3 | 018-16:01:04 | 018-16:01:02 |
VALT-10 | 0/12 | 4 | 018-16:01:04 | 018-16:01:02 |
VALT-25 | 0/14 | 87 | 018-16:03:37 | 018-16:03:36 |
VALT-30 | 0/14 | 2 | 071-16:08:14 | 071-16:08:11 |
WRAB-00 | 0/19 | 5 | 005-10:33:58 | 002-02:03:58 |
WRAB-01 | 0/7 | 5 | 005-10:38:51 | 002-02:04:39 |
WRAB-02 | 0/5 | 5 | 005-10:38:51 | 002-02:04:39 |
WRAB-10 | 0/13 | 5 | 005-10:33:52 | 002-02:03:58 |
WRAB-RS | 0/1 | 5 | 005-10:38:51 | 002-02:04:39 |
XBFO-55 | 9/9 | 2 | 000-00:00:04 | 000-00:00:02 |
XBFO-60 | 12/12 | 2 | 000-00:00:04 | 000-00:00:02 |
XBFO-65 | 9/9 | 2 | 000-00:00:04 | 000-00:00:01 |
XPFO-00 | 11/11 | 4 | 000-00:00:07 | 000-00:00:04 |
XPFO-10 | 0 | n/a | n/a | n/a |
XPFO-20 | 11/11 | 4 | 000-00:00:04 | 000-00:00:01 |
XPFO-25 | 14/14 | 3 | 000-00:03:04 | 000-00:03:00 |
XPFO-30 | 0 | n/a | n/a | n/a |
XPFO-31 | 0 | n/a | n/a | n/a |
XPFO-50 | 12/12 | 2 | 000-00:00:04 | 000-00:00:01 |
XPFO-60 | 11/11 | 2 | 000-00:00:03 | 000-00:00:00 |
XPFO-70 | 0 | n/a | n/a | n/a |
XPFO-80 | 0 | n/a | n/a | n/a |
XXX-00 | 0/19 | 5 | 046-14:10:56 | 046-14:10:55 |
XXX-10 | 0/12 | 5 | 046-14:10:51 | 046-14:10:50 |
STA-LOC | LIVE CHN | AVG NSEG | DATA LATENCY | LINK LATENCY |
Latency Indicators | |||||
---|---|---|---|---|---|
¬ latent | <=1 hr | >1 hr | >2 hrs | >6 hrs | >1 day |
Segment Indicators | |||||
<10 | <50 | >50 |
Page last updated at Sun, 2023-09-24 (267) 03:06:01 (PDT)